English | ÀÒÉÒä·Â 

 Corporate Governance | Shareholder Structure |Financial Hilight | Financial Statement | AGM | Annual Reports | IR Contact | SET

 

News & Events

00139 - Resolutions of the Board of Directors Meeting No. 402 (Dec 6, 2012) | PDF |

00138 - Invitation to Shareholders to propose the 2013 AGM Shareholder agenda and director nomination in advance (Nov 30, 2012) | PDF |

00137 - Resolutions of the Board of Directors Meeting No. 401 (Nov 13, 2012) | PDF |

00136 - Explanation of the 3rd quarter 2012’s operating result which has varied by 20 % over or under that of the preceding year (Nov 13, 2012) | PDF |

00135 - Notification of the Company's holidays for the year 2013 (Oct 26, 2012) | PDF |

00134 - Announcement of Audit Committee and Independent Director passed away (Oct 4, 2012) | PDF |

00133 - Change of Executive Positions (Aug 31, 2012) | PDF |

00132 - Resolutions of the Board of Directors Meeting No. 400 (Aug 10, 2012) | PDF |

00131 - Explanation of the 2nd quarter 2012’s operating result which has varied by 20 % over or under that of the preceding year (Aug 10, 2012) | PDF |

00130 - Form to Report on Names of Members and Scope of Work of the Audit Commitee (May 18, 2012) | PDF |

00129 - Resolutions of the Board of Directors Meeting No. 399 (May 15, 2012) | PDF |

00128 - Explanation of the 1st quarter 2012’s operating result which has varied by 20 % over or under that of the preceding year (May 15, 2012) | PDF |

00127 - Minutes of the Annual General Meeting of Shareholders No. 79 (Apr 23, 2012) | PDF |

00126 - Form to Report on Names of Members and Scope of Work of Audit CommitteeApr 11, 2012) | PDF |

00125 - Resolutions of the Annual General Meeting of Shareholders No. 79 (Apr 10, 2012) | PDF |

00124 - Publication of the Invitation to the Annual General Meeting of Shareholders No. 79 (Mar 09, 2012) | PDF |

00123 - Explanation of the year 2011’s operating result which has varied by 20 % over or under that of the preceding year (Feb 27, 2012) | PDF |

00122 - Resolutions of the Board of Directors Meeting No. 398 (Feb 27, 2012) | PDF |

00121 - Result of Proposal of Additional Agenda for the Annual General Shareholder's Meeting 2012 in Advance (Feb 16, 2012) | PDF |

00120 - Invitation to Shareholders to propose the 2012 AGM Shareholder agenda in advance (Jan 25, 2012) | PDF |

00119 - Winding up of Subsidiary Companies (Jan 19, 2012) | PDF |

00118- The Result of Tender Offer Report of Christiani & Nielsen (Thai) Public Company Limited (Form 256-2) (Dec 30, 2011) | PDF |

00117- The Preliminary Result of Tender Offer Report of Christiani & Nielsen (Thai) Public Company Limited (Form 247-6-Khor) (Dec 23, 2011) | PDF |

00116- Disclosure of Additional and Amended Information in the Opinion of the Company on the Tender Offer for the Securities of Christiani & Nielsen (Thai) Public Company Limited (Dec 22, 2011) | PDF |

00115 - Disclosure of Additional Information to the Opinion of Independent Financial Advisor in relation to the Tender Offer for the Ordinary Shares of Christiani & Nielsen (Thai) Public Company Limited (Dec 21, 2011) | PDF |

00114 - Disclosure of additional information on the tender offer for the securities of Christiani & Nielsen (Thai) Public Company Limited (Dec 20, 2011) | PDF |

00113 - Opinions of the Company Regarding the tender offer (Dec 14, 2011) | PDF |

00112 - Disclosure of additional information on the tender offer for the securities of Christiani & Nielsen (Thai) Public Company Limited (Dec 09, 2011) | PDF |

00111 - Notification of the Company's holidays for the year 2012 (Dec 09, 2011) | PDF |

00110 - Acknowledgement of Tender Offer Document (Form 247-4) and Inform appointment of independent financial advisor (ìNov 22, 2011) | PDF |

00109 - Form to Report on Names of Members and Scope of Work of the Audit Committee (ìNov 16, 2011) | PDF |

00108 - Announcement of Intention to Make a Tender Offer (Form 247-3) (ìNov 14, 2011) | PDF |

00107 - Explanation of the 3rd quarter 2011’s operating result which has varied by 20 % over or under that of the preceding year (ìNov 11, 2011) | PDF |

00106 - Notification of sale of shares by major shareholder and request to lift the "H" sign and notification for the change of directors and their signing authority (Nov 11, 2011) | PDF |

00105 - Request to post "H" sign to halt Trading of Christiani & Nielsen (Thai) Public Company Limited (Nov 11, 2011) | PDF |

00104 - Amendment of the Figure of Revenue for the Second Quarter Ended 30 June 2011 in Statements of Income (Aug 23, 2011) | PDF |

00103 - Explanation of the 2nd quarter 2011’s operating result which has varied by 20 % over or under that of the preceding year (Aug 11, 2011) | PDF |

00102 - Report on the utilization of proceeds from capital increase (Jul 20, 2011) | PDF |

00101 - Winding up of Subsidiary Companies (May 27, 2011) | PDF |

00100 - CNT's new shares to be traded on May 30,2011 (May 27, 2011) | PDF |

00099 - Request for additional registration of ordinary shares (F 53-6) (May 26, 2011) | PDF |

00098 - The Result of the Sales of Shares Report Form (F 53-5) (May 25, 2011) | PDF |

00097 - Form to Report on Names of Members and Scope of Work of the Audit Committee (F 24-1) (May 25, 2011) | PDF |

00096 - Explanation of the 1st quarter 2011’s operating result which has varied by 20 % over or under that of the preceding year(May 18, 2011) | PDF |

00095 - Notification of the capital decrease and increase of Christiani & Nielsen (Thai) PCL (Apr 22, 2011) | PDF |

00093 - Notification of the Entitlement to Subscribe for New Ordinary Shares of CNT (Apr 18, 2011)

00092 - Resolutions of the Annual General Meeting of Shareholders No. 78 (Apr 08, 2011) | PDF |

00091 - Resolutions of the Board of Directors Meeting No. 392 (Additional) (Mar 11, 2011) | PDF |

00090 - Publication of the Invitation to the Annual General Meeting of Shareholders No.78 (Mar 8, 2011) | PDF |

00089 - Invitation to the Annual General Meeting of Shareholders for 2011 (No. 78) (Mar 8, 2011)

00088 - CNT Capital Increase Report Form (F 53-4) (Feb 28, 2011) | PDF |

00087 - The resolutions of the Board of Directors Meeting No. 392 (Feb 28, 2011) | PDF |

00086 -Explanation of the year 2010’s operating result which has varied by 20 % over or under that of the preceding year(Feb 28, 2011) | PDF |

00085-Explanation of the 3rd quarter 2010’s operating result which has varied by 20 % over or under that of the preceding year(Nov 16, 2010) | PDF |

00084- Notification of the Company's holidays for the year 2011 (Nov 11, 2010) | PDF |

00083- The Resignation of Directors of the Company (Revised) (Sep 08, 2010) | PDF | HTML

00082- The Resignation of Directors of the Company (Sep 07, 2010) | PDF | HTML

00081- Explanation of the 2nd quarter 2010’s operating result which has varied by 20% over or under that of the preceding year (Aug 11, 2010) | PDF | HTML

00080- Free-float qualification (Jul 15, 2010) | PDF | HTML

00079- Explanation of the 1st quarter 2010’s operating result which has varied by 20 % over or under that of the preceding year (May 17, 2010) | PDF | HTML

00078- Minutes of the Annual General Meeting of Shareholders No. 77 (Apr 22, 2010) | PDF | HTML

00077- Revised - Resolutions of the Annual General Meeting of Shareholders No. 77  (Apr 19, 2010) | PDF | HTML

00076- Resolutions of the Annual General Meeting of Shareholders No. 77  (Apr 09, 2010) | PDF | HTML

00075-The resolutions of the Board of Directors Meeting No. 388 (Revised) (Mar 08, 2010) | PDF |

00074-Invitation to the Annual General Meeting of Shareholders for 2010 (No. 77) (Mar 08, 2010)

00073-Publication of the Invitation to the Annual General Meeting of Shareholders No. 77(Mar 08, 2010) | PDF | HTML

00072-Resolutions of the Board of Directors Meeting No. 388(Mar 08, 2010) | PDF | HTML

00071-Resolutions of the Board of Directors Meeting No. 387(Mar 02, 2010) | PDF | HTML

00070-Explanation of the year 2009’s operating result which has varied by 20 % over or under that of the preceding year(Mar 02, 2010) | PDF | HTML

00069-The Resignation of Managing Director in charge of Finance and Administration Director and Company Secretary of the Company(Jan 06, 2010) | PDF | HTML

00068-Notification of the Company's holidays for the year 2010(Dec 22, 09) | PDF | HTML

00067-Appointment of the Assistant to Chief Executive Officer(Dec 3, 09) | PDF | HTML

00066-Special holiday in December 2009 (Dec 1, 09) | PDF | HTML

00065-Explanation of the 3rd quarter 2009’s operating result which has varied by 20 % over or under that of the preceding year(Nov 11, 09) | PDF | HTML

00064-Winding up of Subsidiary Company (Oct 21, 09)| PDF | HTML

00063-Winding up of Subsidiary Companies (Sep 24, 09)| PDF | HTML

00062-Explanation of the 2nd quarter 2009’s operating result which has varied by 20 % over or under that of the preceding year(Aug 14, 09) | PDF | HTML

00061-Appointment of the Company's Independent Director and Chief Executive Officer (CEO) (May 14, 09)| PDF | HTML

00060-Minutes of the Annual General Meeting of Shareholders No. 76 (May 14, 09) | PDF | HTML

00059-Explanation of the 1st quarter 2009’s operating result which has varied by 20 % over or under that of the preceding year(May 13, 09) | PDF | HTML

00058-The Resignation of Directors of the Company (May 4, 09) | PDF | HTML

00057- Resolutions of the Annual General Meeting of Shareholders No. 76  (May 4, 09) | PDF | HTML

00056-Invitation to the Annual General Meeting of Shareholders for 2009 (No. 76) (Mar 31, 09)

00055-Explanation of the year 2008's operating result which has varied by 20 % over or under that of the preceding year (Feb 27, 09) | PDF | HTML

00054-Resolutions of the Board of Directors Meeting No. 382 (Feb 27, 09) | PDF | HTML

00053-Additional Information for Investment in Subsidiaries (Nov 13, 08) | PDF | HTML

00052-Notification of the Resignation and the Appointment of Directors and the Secretary of the Company (Nov 13, 08) | PDF | HTML

00051-Resolutions of the Board of Directors Meeting No. 381 (Nov 12, 08) | PDF | HTML

00050-Explanation of the 3rd quarter 2008's operating result which has varied by 20 % over or under that of the preceding year (Nov 12, 08) | PDF | HTML

00049-Disclosure of the Tender Offer Result Report (Form 256-2) (Sep 15, 08) | PDF | HTML

00048-Appointment of the Chairman of the Board of Directors (Sep 15, 08) | PDF | HTML

00047-Disclosure of Additional and Amended Information to Opinions of the Business and Opinions of the Independent Financial Advisor regarding the Tender Offer for the securities of Christiani & Nielsen (Thai) PCL. (Form 250-2) (Sep 5, 08) | PDF | HTML

00046-Disclosure of Preliminary Result of the Tender Offer Report (Form 247-6-B) (Sep 4, 08) | PDF | HTML

00045-Opinions of the Business Regarding the Tender Offer (Form 250-2) (Aug 27, 08) | PDF | PDF-ZIP

00044-The Resignation of Directors of the Company (Aug 25, 08) | PDF | HTML

00043-Disclosure of Additional and Amended Information in the Tender Offer (Form 247-4) (Aug 20, 08) | PDF | HTML

00042-Explanation of the 2nd quarter 2008's operating result which has varied by 20 % over or under that of the preceding year (Aug 13, 08) | PDF | HTML

00041-Acknowledgement of Tender Offer Document (Form247-4) and Inform appointment of independent financial advisor (Aug 05, 08) | PDF | ZIP

00040-Disclosure a copy of Statement of Intention to make a Tender Offer (Form 247-3) (July 30, 08) | PDF | HTML

00039-Clarification of the acquisition of securities from existing shareholders (May 16, 08) | PDF | HTML

00038-Explanation of the 1st quarter 2008's operating result which has varied by 20 % over or under that of the preceding year (May 13, 08) | PDF | HTML

00037-Minutes of the Annual General Meeting of Shareholders No. 75 (Apr 24, 08) | PDF | HTML

00036-Additional Resolutions of the AGM of Shareholders No. 75, Agenda Item 5.1 and 5.2 (Apr 11, 08) | PDF | HTML

00035-Resolutions of the Annual General Meeting of Shareholders No. 75 (Apr 11, 08) | PDF | HTML

00034-Annual General Meeting of Shareholders for year 2008 (Mar 7, 08)

00033-Explanation of the year 2007's operating result which has varied by 20 % over or under that of the preceding year (Feb 27, 08) | PDF | HTML

00032-Resolutions of the Board of Directors Meeting No. 375 (Feb 27, 08) | PDF | HTML

00031-Explanation of the 3rd quarter 2007's operating result which has varied by 20 % over or under that of the preceding year (Nov 14, 07) | PDF | HTML

00030-Resolutions of the Board of Directors Meeting No. 374 (Nov 14, 07) | PDF | HTML

00029-Explanation of the 2nd quarter 2007's operating result which has varied by 20 % over or under that of the preceding year (Aug 10, 07) | PDF | HTML

00028-Appointment of Director and Chairman of the Board of Directors (Aug 10, 07) | PDF | HTML

00027-Award of Construction Project Makro Stores (July 16, 07) | PDF | HTML

00026-The Resignation of Directors of the Company (June 15, 07) | PDF | HTML

00025-Award of Construction Project Highway Route No. 21 Petchabun-Lom Sak (May 23, 07) | PDF | HTML

00024-Resolutions of the Board of Directors Meeting No. 372 (May 11, 07) | PDF | HTML

00023-Explanation of the 1st quarter 2007’s operating result (May 11, 07) | PDF | HTML

00022-Minutes of the Annual General Meeting of Shareholders No. 74 (May 4, 07) | PDF | HTML

00021-Award of Construction Project KGI-F1 Factory, Khon Kaen (Apr 30, 07) | PDF | HTML

00020-Award of Construction Project Central Wong Amat Beach Resort Pattaya (Apr 24, 07) | PDF | HTML

00019-Resolutions of the Annual General Meeting of Shareholders No. 74 (Apr 23, 07) | PDF | HTML

00018-Annual General Meeting of Shareholders for year 2007 (Mar 23, 07)

00017-Resolutions of the Board of Directors Meeting No. 371 (Feb 23, 07) | PDF | HTML

00016-Explanation of the year 2006’s operating result which has varied by 20 % over or under that of the preceding year (Feb 23, 07) | PDF | HTML

00015-Explanation of the 3rd quarter 2006’s operating result (Nov 10, 06) | PDF | HTML

00014-Report: Reviewed Quarterly Financial Statements (Nov 10, 06) | PDF | HTML

00013-To notify the resolution on the appointment of new director (Aug 15, 06) | PDF | HTML

00012-Additional Explanation of the 2nd quarter 2006’s operating result which has varied by 20 % over or under that of the preceding year (Aug 15, 06) | PDF | HTML

00011-Explanation of the 2nd quarter 2006’s operating result which has varied by 20 % over or under that of the preceding year (Aug 11, 06) | PDF | HTML

00010-The Resignation of Directors of the Company (Jul 21, 06) | PDF | HTML

00009-Award of Construction Project Construction of Bangkok Christian Hospital (Expansion) (Jul 5, 06) | PDF | HTML

00008-Award of Construction Project Ocean Portofino Condominium (Jun 27, 06) | PDF | HTML

00007-Award of Construction Project MCOT Complex (Phase I) (Jun 21, 06) | PDF | HTML

00006-Additional Resolution of the Annual General Meeting of Shareholders No. 73 (Apr 24, 06) | PDF | HTML

00005-Resolutions of the Annual General Meeting of Shareholders No. 73 (Apr 21, 06) | PDF | HTML

00004-Award of Construction Project Head Office and Training Center for PPT Chemical PCL. (Mar 13, 06) | PDF | HTML

00003-Resolutions of the Board of Directors Meeting No. 367 (Feb 24, 06) | PDF | HTML

00002-Award of Construction Project Outside Interconnecting Pipelines Project (Feb 24, 06) PDF | HTML

00001-Award of Construction Project Mahidol University Extension of International Building No. 3(Jan 04, 06) | PDF | HTML

 


 

 

 

 

CHRISTIANI & NIELSEN (THAI ) PUBLIC COMPANY LIMITED
451 La Salle Road (Sukhumvit 105), Bangna, Bangna, Bangkok 10260, THAILAND, Tel: + 66 2398-0158, Fax: +66 2398-9860, +66 2744-5835