Revenue
Unit : Million Baht
Assets
Unit : Million Baht
Net Profit
Unit : Million Baht
(Unit: Million Baht)
Period as of Y/E '23
31/12/2023
Y/E '24
31/12/2024
Y/E '25
31/12/2025
6M'26
30/06/2026
Financial Data
Assets 6,486.52 6,457.73 6,598.54 8,516.32
Liabilities 4,809.77 4,741.33 4,845.75 6,661.85
Equity 1,665.93 1,705.89 1,764.02 1,894.06
Paid-up Capital 1,027.90 1,027.90 1,027.90 1,027.90
Revenue 7,297.65 6,253.21 7,478.59 6,260.16
Net Profit 29.04 49.87 77.99 181.87
EPS (Baht) 0.03 0.05 0.08 0.18
Financial Ratio
ROE (%) 1.76 2.96 4.50 12.20
ROA (%) 1.50 1.58 1.53 3.18
Net Profit Margin (%) 0.27 0.59 0.75 2.85