From
To

18 Aug 2026 To 11 Nov 2026

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(14 Oct 2026 To 28 Oct 2026)
3.22 3.26 2.88 3.12 11,429,601 34,888,334
Previous 4 weeks
(15 Sep 2026 To 12 Oct 2026)
3.16 3.50 3.12 3.22 15,354,756 50,567,200
Daily Historical Data
11 Nov 2026 3.20 3.32 3.04 3.16 3,321,720 10,623,778
10 Nov 2026 3.10 3.22 3.10 3.18 528,402 1,678,796
09 Nov 2026 3.12 3.12 3.04 3.08 103,500 320,524
06 Nov 2026 3.16 3.16 3.06 3.10 316,447 985,217
05 Nov 2026 3.12 3.22 3.12 3.20 900,225 2,865,300
04 Nov 2026 2.98 3.16 2.96 3.12 718,856 2,205,309
03 Nov 2026 3.00 3.02 2.98 3.00 302,840 905,615
02 Nov 2026 2.94 3.10 2.90 3.02 1,903,400 5,627,154
30 Oct 2026 3.06 3.10 2.98 3.00 1,055,318 3,178,953
29 Oct 2026 3.16 3.16 3.04 3.10 811,514 2,501,107
28 Oct 2026 3.10 3.18 3.04 3.12 951,205 2,967,405
27 Oct 2026 3.06 3.14 3.06 3.08 572,521 1,774,275
26 Oct 2026 2.98 3.12 2.98 3.08 195,502 594,758
22 Oct 2026 2.98 3.08 2.98 2.98 927,526 2,779,783
21 Oct 2026 3.08 3.08 2.88 3.02 2,126,201 6,332,488
20 Oct 2026 2.98 3.22 2.98 3.04 2,548,975 7,890,405
19 Oct 2026 3.00 3.08 2.98 3.02 1,762,501 5,330,835
16 Oct 2026 - - - - 0 0
15 Oct 2026 3.18 3.18 3.00 3.06 1,948,040 5,943,503
14 Oct 2026 3.22 3.26 3.18 3.18 397,130 1,274,882
12 Oct 2026 3.24 3.28 3.16 3.22 444,400 1,428,646
09 Oct 2026 3.24 3.26 3.16 3.24 921,001 2,957,523
08 Oct 2026 3.30 3.34 3.20 3.20 1,077,820 3,500,288
07 Oct 2026 3.30 3.42 3.28 3.30 1,773,500 5,950,326
06 Oct 2026 3.28 3.36 3.26 3.30 739,100 2,450,374
05 Oct 2026 3.34 3.34 3.18 3.26 426,801 1,392,797
02 Oct 2026 3.22 3.36 3.20 3.32 361,507 1,188,900
01 Oct 2026 3.36 3.38 3.22 3.22 221,631 724,103
30 Sep 2026 3.34 3.40 3.18 3.30 1,132,501 3,700,469
29 Sep 2026 3.30 3.38 3.26 3.36 1,060,173 3,510,811
28 Sep 2026 3.30 3.38 3.24 3.28 424,301 1,397,377
25 Sep 2026 3.24 3.40 3.22 3.30 558,688 1,848,105
24 Sep 2026 3.46 3.50 3.20 3.20 1,104,684 3,748,559
23 Sep 2026 3.32 3.48 3.26 3.42 1,614,511 5,471,161
22 Sep 2026 3.24 3.38 3.24 3.34 878,312 2,904,757
21 Sep 2026 3.18 3.30 3.18 3.24 749,479 2,416,881
18 Sep 2026 3.20 3.26 3.18 3.20 122,207 393,066
17 Sep 2026 3.18 3.22 3.18 3.20 172,839 550,886
16 Sep 2026 3.14 3.24 3.12 3.22 897,600 2,864,620
15 Sep 2026 3.16 3.28 3.16 3.20 673,701 2,167,551
14 Sep 2026 3.20 3.24 3.04 3.20 665,010 2,084,407
11 Sep 2026 3.28 3.28 3.18 3.20 1,079,421 3,481,690
10 Sep 2026 3.40 3.48 3.30 3.30 2,360,106 7,972,236
09 Sep 2026 3.22 3.46 3.22 3.40 7,016,421 23,603,046
08 Sep 2026 3.12 3.26 3.08 3.20 1,273,728 4,010,370
07 Sep 2026 3.14 3.20 3.12 3.14 257,350 810,319
04 Sep 2026 3.12 3.24 3.10 3.14 979,552 3,111,587
03 Sep 2026 3.12 3.24 2.96 3.12 3,787,202 11,720,657
02 Sep 2026 3.16 3.20 3.08 3.10 2,534,700 7,909,703
01 Sep 2026 3.24 3.30 3.16 3.18 2,400,254 7,706,310
31 Aug 2026 3.32 3.56 3.24 3.26 7,455,916 24,993,535
28 Aug 2026 3.32 3.40 3.28 3.32 6,059,108 20,223,466
27 Aug 2026 3.34 3.38 3.32 3.36 6,891,107 23,090,533
26 Aug 2026 3.32 3.40 3.32 3.34 7,420,783 24,932,091
25 Aug 2026 3.08 3.52 2.96 3.38 22,037,849 72,879,998
24 Aug 2026 2.94 3.10 2.94 3.00 3,531,964 10,637,349
21 Aug 2026 2.98 3.16 2.98 3.08 7,852,589 24,325,082
20 Aug 2026 3.10 3.18 2.98 3.02 13,360,110 41,189,377
19 Aug 2026 2.72 3.02 2.68 2.96 15,418,197 44,497,354
18 Aug 2026 2.34 2.82 2.24 2.78 39,001,394 101,655,091

Remark : Volume from SET main board.